Passengers wear face masks to protect against the spread of the Coronavirus as they arrive on a flight from Asia at Los Angeles International Airport, California, on January 29, 2020. Mark Ralston | AFP | Getty Images All times below are in Eastern time. 7:48 am: Russia closes border with China Russia plans to close
Jeff Bezos Matthew Staver | Bloomberg | Getty Images Amazon is set to report fourth-quarter earnings after Thursday’s closing bell. Here are the key numbers: Earnings per share: $4.03 per share, according to analysts surveyed by Refinitiv Revenue: $86.02 billion, per Refinitiv Amazon Web Services: $9.81 billion, according to FactSet Amazon is expected to see
An employee assembles an excavator at the Caterpillar Inc. manufacturing facility in Victoria, Texas. Callaghan O’Hare | Bloomberg | Getty Images Here are the most important things to know about Friday before you hit the door. 1. Caterpillar earnings Industrial giant Caterpillar is set to report quarterly earnings before the bell Friday. Investors will look
Elon Musk Jim Watson | AFP | Getty Images Tesla CEO Elon Musk doesn’t have a lot of love for Wall Street – a fact he often mentions, including on Wednesday night’s earnings conference call. To begin with, Musk’s company hosts an nontraditional quarterly call with shareholders: After making a short statement about Tesla’s results,
eclipse_images | E+ | Getty Images If you can’t beat the crypto crowd, it might be time to join them, experts say. Virtual currency and its underlying technology, blockchain, are here to stay – and that means both will play some role in investors’ lives. “It’s actually very hard to decouple blockchain and bitcoin,” said
Anfisa Kameneva | EyeEm | Getty Images Many workers don’t have access to retirement savings programs. That is changing. Now, efforts on both a national and state level aim to give more individuals access to plans. In December, Congress ushered in the Secure Act. Among the changes included in the legislation are new ways for
A person smokes a Juul Labs Inc. e-cigarette in this arranged photograph taken in the Brooklyn Borough of New York, U.S., on Thursday, Dec. 20, 2018. Altria Group’s plan to take a $12.8 billion stake in Juul Labs could be destroying value, Citigroup analysts write in a note downgrading the stock to a sell from
Jeff Bezos, founder and chief executive officer of Amazon.com Inc., speaks at the National Press Club in Washington, D.C., on Thursday, Sept. 19, 2019. Andrew Harrer | Bloomberg | Getty Images Amazon’s ongoing effort to get orders to your doorstep more quickly is likely to drag down profit numbers when the company reports fourth-quarter results
Check out the companies making headlines before the bell: Coca-Cola (KO) – The beverage giant matched estimates with quarterly earnings of 44 cents per share, with revenue above Street forecasts. Coca-Cola also said it had its largest market share gain – as measured by value – in nearly a decade. Verizon (VZ) – Verizon missed
Michael Corbat, CEO, Citigroup, speaking at the World Economic Forum in Davos, Switzerland, January 21, 2020. Adam Galica | CNBC Citigroup is making a push for investors’ dollars with a new digital robo-advisor that’s free for customers with at least $50,000 in deposits or investments at the bank. That’s the threshold needed to qualify for