A KKR logo is displayed on the floor of the New York Stock Exchange (NYSE), August 23, 2018. Brendan McDermid | Reuters Private equity firms should be motivated to hunt for deals despite the challenging interest rate environment as the potential purchase price tends to be more in their favor, according to KKR’s Global Co-Head
Investing
(Click here to subscribe to the Delivering Alpha newsletter.) The job market may be strong, but the invisible strings that connect workers to their jobs are increasingly weaker. Trends such as “lazy girl jobs” and “quiet quitting” have gone viral in a post-pandemic world where young workers are trading ambition for balance. Actors and writers continue to
In this article RIVN CRM GOOGL Follow your favorite stocksCREATE FREE ACCOUNT The Rivian name is shown on one of their new electric SUV vehicles in San Diego, U.S., December 16, 2022. Mike Blake | Reuters There is more to investing in the right stocks than just buying them after a hot earnings report. Investors
Modelo Especial beer arranged in the Brooklyn Borough of New York, U.S., on Tuesday, Nov. 23, 2021. Gabby Jones | Bloomberg | Getty Images Company: Constellation Brands (STZ) Business: Constellation Brands is an international producer and marketer of beer, wine and spirits with operations in the U.S., Mexico, New Zealand and Italy with powerful, consumer-connected,
In this article ARKK ARKF ZM ROKU TSLA 2423-HK COIN 9618-HK PDD 700-HK Follow your favorite stocksCREATE FREE ACCOUNT Cathie Wood, CEO, Ark Invest, speaks during an interview on CNBC on the floor of the New York Stock Exchange, Feb. 27, 2023. Brendan McDermid | Reuters Ark Invest’s Cathie Wood said her flagship innovation fund
In this article USFD NVDA META AAPL Follow your favorite stocksCREATE FREE ACCOUNT A logo of Meta Platforms Inc. is seen at its booth, at the Viva Technology conference dedicated to innovation and startups, at Porte de Versailles exhibition center in Paris, France June 17, 2022. Benoit Tessier | Reuters The second half has kicked
Ignatiev | E+ | Getty Images Company: Mercury Systems (MRCY) Business: Mercury Systems is a manufacturer of essential components, products, modules and subsystems. The company sells them to defense prime contractors, the U.S. government and OEM commercial aerospace companies. Essentially, Mercury Systems makes the electronics that go into defense applications. Because it pays for its
In this article BLK Follow your favorite stocksCREATE FREE ACCOUNT Andrew Ross Sorkin speaks with BlackRock CEO Larry Fink during the New York Times DealBook Summit in the Appel Room at the Jazz At Lincoln Center on November 30, 2022 in New York City. Michael M. Santiago | Getty Images BlackRock‘s move into crypto fits
In this article STLAM-IT HLLY SPWR ROKU Follow your favorite stocksCREATE FREE ACCOUNT Packages of Beyond Meat Inc.’s plant-based products, Beyond Burger and Beyond Sausage, are displayed at a supermarket in Katwijk, Netherlands, November 19, 2020. Yuriko Nakao | Getty Images Check out the companies making headlines in premarket trading. Roku — The streaming provider
Michael Nagle | Bloomberg | Getty Images The rapid rise of a few already massive tech stocks this year is causing Nasdaq to make unusual adjustments to its popular growth index. The company announced on July 7 that it will do a special rebalance of the Nasdaq 100 Index, which will take effect before the
- « Previous Page
- 1
- …
- 31
- 32
- 33
- 34
- 35
- …
- 189
- Next Page »