The Intel logo is displayed outside of the Intel headquarters in Santa Clara, Calif. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Boeing — Boeing’s stock turned negative on the day after CNBC confirmed the aerospace giant is considering an added cut to the production of its 787 Dreamliner
Finance
A food delivery courier working for Just Eat in London. Simon Dawson | Bloomberg | Getty Images Takeaway.com’s £6.2 billion ($8.1 billion) takeover of rival food delivery firm Just Eat has been delayed after the U.K.’s antitrust regulator launched an initial probe into the deal. The Competition and Markets Authority (CMA) said on Friday that
Jamie Dimon, CEO of JP Morgan Chase, appears on CNBC’s Squawk Box at the 2020 World Economic Forum in Davos, Switzerland on Jan. 22nd, 2020. Adam Galica | CNBC J.P. Morgan Chase CEO Jamie Dimon got a 1.6% raise to $31.5 million for his work in 2019 after his bank posted record earnings and shares
Bill Miller Dan Mescon | CNBC Investor Bill Miller came back with a bang in 2019, riding the stock market’s relentless rally to record highs. He also thinks there may be more gains in 2020. Miller’s firm, Miller Value Partners, posted a return of 119.5% last year net of fees, he told investors in a
Zhang Peng | LightRocket | Getty Images China‘s box office was set to rake in 1.4 billion yuan ($210 million) in two days, until the latest coronavirus outbreak. On Thursday, all seven Chinese films scheduled for release during the upcoming Lunar New Year holiday announced they were pulling screenings in the wake of a new
A worker prepares to load a silicon wafer machine in a clean room at the Texas Instruments semiconductor fabrication plant in Dallas, Texas. Jason Janik | Bloomberg | Getty Images Take a look at the companies making headlines after the bell. Texas Instruments – Texas Instruments’ stock fell 1% in extended trading on Wednesday after
Elon Musk, chief executive officer of Tesla Inc., smiles while speaking to members of the media outside federal court in New York, U.S., on Thursday, April 4, 2019. Natan Dvir | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares of Tesla continued their rapid climb on Wednesday
There is no deadline for the “phase two” China deal, U.S. Treasury Secretary Steven Mnuchin said while speaking at a CNBC panel during the World Economic in Davos, Switzerland on Wednesday. “As it relates to phase two, I would say there’s no deadlines,” Mnuchin told CNBC’s Geoff Cutmore. “So the first issue we’re very focused
CEO Of Netflix, Reed Hastings, attends the red carpet during the Netflix presentation party at the Invernadero del Palacio de Cristal de la Arganzuela on April 4, 2019 in Madrid, Spain. Juan Naharro Gimenez | Getty Images Netflix downplayed concerns about competition in its Q4 2019 earnings report, but subscriber numbers don’t lie. Netflix wrote
Uber CEO Dara Khosrowshahi walks outside of the New York Stock Exchange its highly anticipated initial public offering on May 10, 2019. Spencer Platt | Getty Images Check out the companies making headlines in midday trading. Morgan Stanley — Shares of the nation’s fourth-largest bank sunk 3.5% following a downgrade from Citigroup to neutral from