LONDON — Cybersecurity firm Wiz is seeking to hit $1 billion of annual recurring revenues next year, the company’s billionaire co-founder Roy Reznik told CNBC, adding that the firm will go public “when the stars align.” Wiz makes software that connects to cloud storage providers like Amazon Web Services or Microsoft Azure and scans for
Finance
In this article HOOD Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the Robinhood Markets, Inc. logo is displayed on a smartphone screen. Rafael Henrique | Sopa Images | Lightrocket | Getty Images Retail brokerage firm Robinhood is launching a new tool for more sophisticated traders as it looks for additional avenues for
Momo Productions | Digitalvision | Getty Images While many investors have flocked to exchange-traded funds, they haven’t gained much ground with 401(k) plan participants. Exchange-traded funds, or ETFs, debuted in the early 1990s and have since captured about $10 trillion. Mutual funds hold about $20 trillion, but ETFs have chipped away at their dominance: ETFs
Jasper Juinen | Bloomberg | Getty Images The Dutch government on Tuesday said it will reduce its stake in lender ABN Amro by a quarter to 30% through a trading plan. Shares of the Dutch bank traded 1.2% lower at the market open and was last down 0.6% as of 9:15 a.m. London time. The
Mixetto | E+ | Getty Images The U.S. retirement system doesn’t get high marks relative to other nations. In fact, the U.S. got a C+ grade and ranked No. 29 out of 48 global pension systems in 2024, according to the annual Mercer CFA Institute Global Pension Index, released Tuesday. It analyzed both public and
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT Ted Pick, CEO Morgan Stanley, speaking on CNBC’s Squawk Box at the World Economic Forum Annual Meeting in Davos, Switzerland on Jan. 18th, 2024. Adam Galici | CNBC Morgan Stanley is set to report third-quarter earnings before the opening bell Wednesday. Here’s what Wall Street expects:
Chinese e-commerce company Alibaba has invested heavily in its fast-growing international business as growth slows for its China-focused Taobao and Tmall business. Nurphoto | Nurphoto | Getty Images BEIJING — Chinese e-commerce giant Alibaba‘s international arm on Wednesday launched an updated version of its artificial intelligence-powered translation tool that, it says, is better than products
In this article C Follow your favorite stocksCREATE FREE ACCOUNT The Citibank building in Canada Square at the heart of Canary Wharf financial district in London on May 7, 2024. Mike Kemp | In Pictures | Getty Images Citigroup reported third-quarter results Tuesday that topped Wall Street expectations, with growth in investment banking and wealth
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT Brian Moynihan, CEO of Bank of America Heidi Gutman | CNBC Bank of America topped analyst estimates for third-quarter profit and revenue on better-than-expected trading results. Here’s what the company reported: Earnings: 81 cents vs. 77 cents LSEG estimate Revenue: $25.49 billion vs. $25.3 billion
NYSE Getty Images A pro-Palestinian protest erupted outside of the New York Stock Exchange on Monday. There was no disruption to trading and none of the protestors appeared to make it to the historic trading floor. NYSE security fences off a perimeter area outside of the exterior of the building on Broad street in lower
- « Previous Page
- 1
- …
- 21
- 22
- 23
- 24
- 25
- …
- 350
- Next Page »