In this article US10Y US6M Follow your favorite stocksCREATE FREE ACCOUNT Interest rate jitters are meaningfully pushing investors to the shorter end of the yield curve, according to Joanna Gallegos, co-founder of fixed-income ETF issuer BondBloxx. Gallegos, former head of global ETF strategy for JPMorgan, believes it’s a sound approach. “It’s an intuitive trade. This
Finance
In this article SIVB Follow your favorite stocksCREATE FREE ACCOUNT On Wednesday, Silicon Valley Bank was a well-capitalized institution seeking to raise some funds. Within 48 hours, a panic induced by the very venture capital community that SVB had served and nurtured ended the bank’s 40-year-run. Regulators shuttered SVB Friday and seized its deposits in
In this article SIVB Follow your favorite stocksCREATE FREE ACCOUNT Employees stand outside of the shuttered Silicon Valley Bank (SVB) headquarters on March 10, 2023 in Santa Clara, California. Justin Sullivan | Getty Images The sudden collapse of Silicon Valley Bank has thousands of tech startups wondering what happens now to their millions of dollars
In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Venture capital firms on both sides of the Atlantic have been urging their portfolio companies to move money out of
In this article CS PYPL SI’A SIVB GE Follow your favorite stocksCREATE FREE ACCOUNT jetcityimage | iStock Editorial | Getty Images Check out the companies making the biggest moves midday: General Electric — The stock gained 5.27% after the company provided an update ahead of its investor meeting, including reaffirming its 2023 guidance with high-single-digit
In this article SIVB ZUMZ MTN GPS DOCU ULTA ORCL Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Check out the companies
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jes Staley, CEO of Barclays Justin Solomon | CNBC JPMorgan Chase sued its former investment banking chief Jes Staley over his ties to disgraced former financier Jeffrey Epstein, alleging that Staley is to blame for any legal fallout from a pair of lawsuits against the
Jamie Fiore Higgins interviewed on TV on Wednesday, August 31, 2022. Her book, Bully Market, exposed shocking behavior by some Goldman Sachs employees. Nbc | Nbcuniversal | Getty Images Jamie Fiore Higgins didn’t leave her job at Goldman Sachs planning to reveal the most personal, demeaning and, at times, outright scary moments from her 18
In this article LDI MDB UBER FOSL SIVB Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines after the bell. Uber — The ride-sharing platform’s shares gained 2.5% after Bloomberg reported that the company is weighing a potential spinoff of its freight logistics unit. related
[The stream is slated to start at 10 a.m. ET. Please refresh the page if you do not see a player above at that time.] Federal Reserve Chairman Jerome Powell testifies Wednesday before the House Financial Services Committee in remarks that markets will be watching closely. related investing news El-Erian says the Fed is dragging