In this article ADBE Shantanu Narayen, chairman and chief executive officer of Adobe Systems Inc., during a telecast of the SoftBank World event in Tokyo arranged in Kawasaki, Kanagawa Prefecture, Japan, on Thursday, Oct. 29, 2020. SoftBank World, the company’s annual two-day event for customers and suppliers, ends Friday. Akio Kon | Bloomberg | Getty
Earnings
In this article ORCL Safra Catz, then co-chief executive officer of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Sept. 20, 2016. David Paul Morris | Bloomberg | Getty Images Oracle shares rose almost 9% in extended trading on Monday after the database software company issued fiscal fourth-quarter results that exceeded
In this article DOCU Dan Springer, chief executive officer at DocuSign. David Paul Morris | Bloomberg | Getty Images DocuSign shares fell as much as 24% in extended trading on Thursday after the electronic signature software vendor reported weaker-than-expected earnings in its fiscal first quarter. Here’s how the company did: Earnings: 38 cents per share,
In this article TGT Shoppers walk in front of a Target store at the Lycoming Crossing shopping plaza in Muncy, Pennsylvania. Sopa Images | Lightrocket | Getty Images Target warned investors Tuesday that its profits will take a short-term hit, as it marks down unwanted items, cancels orders and takes aggressive steps to get rid
In this article MSFT Satya Nadella, chief executive officer of Microsoft Corp., appears at a panel session at the World Economic Forum in Davos, Switzerland, on May 24, 2022. Hollie Adams | Bloomberg | Getty Images Microsoft shares slid more than 3% on Thursday after the company lowered its fiscal fourth-quarter guidance, citing unfavorable foreign
In this article LULU Pedestrians seen walking past Canadian athletic apparel retailer Lululemon in Shanghai. Alex Tai | SOPA Images | LightRocket | Getty Images Lululemon on Thursday reported fiscal-first quarter profit and revenue outpacing Wall Street’s expectations, boosted by growth online and in the retailer’s men’s division. The athletic apparel retailer also raised its
In this article GME A GameStop location in New York, Dec. 23, 2021. Scott Mlyn | CNBC GameStop reported $1.38 billion in revenue in its fiscal first-quarter earnings report Wednesday, up slightly from the $1.27 billion it reported in the year-ago quarter. But, it also reported a $157.9 million net loss, which is worse than
In this article VSCO Shoppers are seen inside a shopping mall in Bethesda, Maryland on February 17, 2022. Mandel Ngan | AFP | Getty Images Victoria’s Secret reported a quarterly profit that topped Wall Street expectations on Tuesday, but warned that it could continue to face supply chain and sales challenges for the remainder of
In this article CRM Marc Benioff, co-CEO of Salesforce.com Inc., speaks on a panel session at the World Economic Forum in Davos, Switzerland, on Tuesday, May 24, 2022. Hollie Adams | Bloomberg | Getty Images Salesforce shares rose 7% in extended trading on Tuesday after the enterprise-software maker reported fiscal first-quarter results that surpassed analysts’
In this article DLTR DG Dollar General and Dollar Tree stores Getty Images Shares of Dollar General and Dollar Tree popped Thursday, as the discounters beat Wall Street’s quarterly earnings expectations, raised outlooks for the coming year and spoke of consumers flocking to lower prices during inflationary times. As of midday Thursday, shares of Dollar
- « Previous Page
- 1
- …
- 92
- 93
- 94
- 95
- 96
- …
- 172
- Next Page »