Stellantis worker at work inside of the new Hybrid and PHEV Vehicles Stellantis Group eDCT Assembly Plant on April 10, 2024 in Turin, Italy. Stefano Guidi | Getty Images News | Getty Images Crisis-stricken auto giant Stellantis on Wednesday said it sees return to revenue growth this year after a steep drop in 2024 earnings. The mutlinational conglomerate, which
Earnings
In this article WDAY Follow your favorite stocksCREATE FREE ACCOUNT Carl Eschenbach, CEO of Workday, speaks on CNBC’s “Squawk Box” outside the World Economic Forum in Davos, Switzerland, on Jan. 23, 2025. Gerry Miller | CNBC Workday, a maker of human resources and finance software, reported better-than-expected quarterly results on Tuesday. The shares popped more
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Jensen Huang, co-founder and chief executive officer of Nvidia Corp., during the opening ceremony of the Siliconware Precision Industries Co. (SPIL) Tan Ke Plant in Taichung, Taiwan, on Thursday, Jan. 16, 2025. An Rong Xu | Bloomberg | Getty Images Nvidia is scheduled to report
In this article CHGG GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Chegg seen at the New York Stock Exchange on Feb. 13, 2025. Danielle DeVries | CNBC Chegg on Monday filed suit in federal district court against Google, claiming that artificial intelligence summaries of search results have hurt the online education company’s traffic and revenue.
In this article HAS Follow your favorite stocksCREATE FREE ACCOUNT The Hasbro Inc. logo is seen on a toy for sale in a store in Manhattan, New York, on Nov. 16, 2021. Andrew Kelly | Reuters Toy and gaming giant Hasbro took an optimistic tone Thursday on the potential effect of Chinese tariffs on its
In this article XYZ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, CEO of Square, speaks on stage at the Bitcoin 2021 Convention, a cryptocurrency conference held at the Mana Convention Center in Wynwood in Miami, Florida, on June 4, 2021. Joe Raedle | Getty Images Block reported fourth-quarter results on Thursday that fell short
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett, chairman and chief executive officer of Berkshire Hathaway, photographed during a 2011 trip to Japan. Bloomberg | Bloomberg | Getty Images Berkshire Hathaway is committed to its Japanese investments for the long term and has reached an agreement with the companies to own
In this article WMT TGT COST AMZN Follow your favorite stocksCREATE FREE ACCOUNT Walmart stock may be a steal. Former Walmart U.S. CEO Bill Simon contends the retailer’s stock sell-off tied to a slowing profit growth forecast and tariff fears is creating a major opportunity for investors. “I absolutely thought their guidance was pretty strong given
Every weekday the CNBC Investing Club with Jim Cramer holds a “Morning Meeting” livestream at 10:20 a.m. ET. Here’s a recap of Friday’s key moments. 1. The S & P 500 declined Friday, pushed lower by weaker-than-expected consumer sentiment data and a big drop in UnitedHealth Group shares on reports of a DOJ investigation into
In this article XYZ Follow your favorite stocksCREATE FREE ACCOUNT Marco Bello | AFP | Getty Images Block shares plunged 18% on Friday, their steepest drop since 2020, after the company reported fourth-quarter earnings that missed estimates and issued guidance for 2025 that failed to reassure investors. In its financial report late Thursday, Block reported