A United Airlines Boeing 777-200 aircraft Nicolas Economou | NurPhoto | Getty Images United Airlines posted a $1.63 billion net loss for the second quarter, driven by a plunge in air travel demand because of the coronavirus pandemic, the carrier said Tuesday. Revenue fell more than 87% from a year earlier to $1.48 billion from a
Earnings
Bracken Darrell, CEO, Logitech International Scott Mlyn | CNBC Logitech raised its outlook for the 2021 fiscal year and reported a more than 75% increase in non-GAAP operating income in its first quarter, boosted by demand for its webcams, video conferencing products and headsets as homeworking increased during the coronavirus lockdowns. The company said demand
Ramin Talaie | Getty Images Coca-Cola is expected to report its second-quarter earnings before the bell on Tuesday. Here’s what Wall Street is expecting, based on a survey of analysts by Refinitiv: Earnings per share: 40 cents expected Revenue: $7.18 billion expected The coronavirus pandemic has weighed on both supply and demand for Coke’s products. About half
Reed Hastings, CEO of Netflix. Robyn Beck | AFP | Getty Images Netflix reported its second quarter 2020 earnings after the bell on Thursday, the first full quarter to reflect the impact of the coronavirus pandemic. The company announced that Netflix Chief Content Officer Ted Sarandos will become co-CEO alongside current CEO Reed Hastings. He will
A sign for BlackRock Inc hangs above their building in New York. Lucas Jackson | Reuters BlackRock, the world’s largest asset manager, reported a 21% jump in quarterly profit on Friday, as investors poured money into its fixed-income funds and cash management services. The New York-based company’s net income rose to $1.21 billion, or $7.85
An employee moves a pizza to an oven at a Domino’s Pizza Inc. restaurant in Chantilly, Virginia. Andrew Harrer | Bloomberg | Getty Images Domino’s Pizza on Thursday reported that its quarterly U.S. same-store sales soared 16.1% as more consumers ordered pizza delivery and takeout during the coronavirus pandemic. Shares were down 1.5% in morning
Johnson & Johnson products on a shelf in a store in New York. Lucas Jackson | Reuters Johnson & Johnson’s second-quarter profit slid 35% from the same time last year as the coronavirus pandemic forced hospitals to postpone elective surgeries, hitting the company’s medical device business hard. This is a developing story. Please check back for
An ATM is shown at company headquarters for the PNC Financial Services at One PNC Plaza in Pittsburgh, Pennsylvania. Getty Images PNC Financial’s second-quarter profit more than doubled as the U.S. regional bank recorded a gain from the sale of its position in asset manager BlackRock. Net income attributable to common shareholders jumped to $3.59 billion,
Customers get information from a reception desk at a UnitedHealthcare store in Queens, New York. Michael Nagle | Bloomberg | Getty Images UnitedHealth said on Wednesday its second-quarter profit more than doubled, helped by lower medical costs due to a fall in healthcare utilization following coronavirus-fueled lockdowns and social distancing. Net earnings attributable to shareholders jumped
Delta Air Lines passenger planes are seen parked due to flight reductions made to slow the spread of coronavirus disease (COVID-19), at Birmingham-Shuttlesworth International Airport in Birmingham, Alabama, March 25, 2020. Elijah Nouvelage | Reuters Delta Air Lines posted a $7 billion pretax loss in the second quarter, driven mostly by the coronavirus pandemic’s devastation on